| TRACE ELEMENTS | ORGANIC FERTILIZERS | FERTILIZERS FOLIAR | FERTILIZERS WATER SOLUBEL |
| Maxi iron | Triamin radic | Sprayfeed20/20/20+TE | IDROSOL 20/20/20+TE |
| Extrairon | Rihzum v g | Spray feed 6/40/30+TE | IDROSOL 18/18/18+TE |
| Nucomplate | ALGAPOWER (Algae) | PONIGREEN 11/0/28+6mGO | IDROSOL 15/5/35+TE |
| Fertimix B | hortumus | NUZIM 25%N-5%K2O-2%mGO-4.5%zN-4.5%Mn | IDROSOL 6/24/24+TE |
| Fertimix CaB | Suger enrgy 100 | Phosphito FE | IDROSOL 6/32/32+TE |
| QUICELUM | SUGAR TRANSFER | Phosphito | MAXIFEED 20/20/20+TE |
| FERTIMIX-Mo | MADURADDOR | Olifospray | PROTOPHOS 14/54/0 |
| FOLIGREEN | BROTTADOR | Phosfon | PONIMAG 11/0/41+3Mgo |
| SEKOPREM | FLORADDOR | Clearfert | SOLIFERT 18/18/18+2Mgo |
| FERO 3600 | ELGIFERT | Mesoplus | Solfnetropotasic 12/0/34+30s |
| FERO1800 | INSTANT HUMUS 85 | Sprinter-K | Super MAP 12/61/0Super UP 17/44/0 |
| FERTIMIX ha 85 | REGÜES-Ph | SUPER MKP0/52/34 | |
| Super pottasuim humate | Superazoto40 | PERFECT 20/20/20+TEPERFECT 18/18/18+2Mgo | |
| NIPOPHOS 19/19/19+TE | Perfect MAP12/61/0Perfect UP 17/44/0 | ||
| NIPOPHOS 15/5/35+TE | PERFECT MKP0/52/34 | ||
| NIPOPHOS 15/30/15+TE | PEREFCT 10/30/20PEREFECT 17/17/17+TE | ||
| AZOLPHO | PERFECT 18/8/24+TEPERFECT 8/12/24+TE | ||
| AZOPLUS | PERFECT 4/5/45+TEPERFECT11/5/35+TE | ||
| KALIPLUS | PERFECT CANNETRAT AMMONIUM CALICUIM | ||
| CALPOWER | PERFECT CMA | ||


